Лучшие лиги для ставок на Гол в первом тайме

Ниже представлены турниры, в которых чаще всего проходила ставка на Гол в первом тайме. Вы можете посмотреть статистику по одному или нескольким сезонам.

# Лига Ставок прошло %
1 Georgia: Erovnuli Liga GEO1 19/20 95%
2 Australia: NPL South Australia AUS-SA 22/24 92%
3 Faroe Islands: Premier League FO1 9/10 90%
4 Russia: M Liga RUSA 14/16 88%
5 Estonia: Esiliiga B EST3 7/8 88%
6 Scotland: Women's Premier League SCOW 118/138 86%
7 Australia: NPL Tasmania AUS-TA 6/7 86%
8 England: Premier League 2 ENU21 179/211 85%
9 England: Professional Development League ENGD 176/208 85%
10 UAE: Premier League UAE1 89/108 82%
11 Australia: NPL Queensland AUS-QL 23/28 82%
12 Australia: NPL Victoria AUS-VI 38/47 81%
13 Germany: Bundesliga GER1 188/234 80%
14 Germany: Women's Bundesliga GERW 82/102 80%
15 Estonia: Meistriliiga EST1 12/15 80%
16 India: I-League IND2 106/135 79%
17 Qatar: Stars League QAT1 81/102 79%
18 Belarus: Premier League Women BLRW 7/9 78%
19 Greece: Super League GRE1 146/189 77%
20 Belgium: Women Super League BELW 68/88 77%
21 USA: MLS Next Pro USANP 20/26 77%
22 Netherlands: Eerste Divisie NED2 236/309 76%
23 Germany: Bundesliga II GER2 179/234 76%
24 Netherlands: Eredivisie NED1 177/234 76%
25 France: Women's Division 1 FRAW 81/107 76%
26 Hong Kong: Premier League HK1 50/66 76%
27 Czech Republic: 3. Liga CZE3 255/340 75%
28 Switzerland: Super League SWI1 126/168 75%
29 Scotland: Championship SCO2 110/147 75%
30 Slovenia: PrvaLiga SLO1 99/132 75%
31 USA: USL Championship USA2 24/32 75%
32 Australia: NPL Western Australia AUS-WA 9/12 75%
33 England: League Two ENG4 347/467 74%
34 Northern Ireland: Premier League NIR1 146/196 74%
35 Portugal: Campeonato Nacional U23 PORU23 142/191 74%
36 Hungary: NB I HUN1 111/149 74%
37 Australia: A-League Women AUSW 93/126 74%
38 Armenia: Premier League ARM1 93/125 74%
39 England: Womens Super League ENGW 75/102 74%
40 Andorra: Primera AND1 74/100 74%
41 Moldova: Super Liga MLD1 46/62 74%
42 England: National League North South ENG6 698/961 73%
43 Germany: 3.Liga GER3 218/299 73%
44 England: Premier League ENG1 208/283 73%
45 Indonesia: Liga 1 IND1 192/263 73%
46 Belgium: First Division A BEL1 175/240 73%
47 Luxembourg: National League LUX1 123/168 73%
48 Austria: Erste Liga AUS2 117/160 73%
49 Australia: A-League AUS1 94/129 73%
50 Ukraine: Second League UKR3 87/120 73%
51 Italy: Women's Serie A ITAW 72/98 73%
52 Estonia: Esiliiga A EST2 11/15 73%
53 England: National League ENG5 350/483 72%
54 Mexico: Liga MX MEX1 201/278 72%
55 Poland: Ekstraklasa POL1 162/225 72%
56 Saudi Arabia: Premier League SAR1 155/216 72%
57 Belgium: First Division B BEL2 149/208 72%
58 Uganda: Premier League UG1 104/144 72%
59 Slovakia: Superliga SLV1 103/144 72%
60 Austria: Bundesliga AUT1 100/138 72%
61 USA: Major League Soccer USA1 50/69 72%
62 England: League One ENG3 329/465 71%
63 Portugal: Segunda POR2 167/234 71%
64 Portugal: Liga 3 POR3 165/234 71%
65 Cyprus: Division 1 CY1 152/213 71%
66 Serbia: Super Liga SER1 146/207 71%
67 Czech Republic: 1. Liga CZE1 141/200 71%
68 Thailand: Premier League THA1 118/167 71%
69 India: Indian Super League IND1 79/112 71%
70 Netherlands: Women's Eredivisie NED1 76/107 71%
71 Ghana: Premier League GH1 75/106 71%
72 Peru: Primera Division PER1 51/72 71%
73 Georgia: Erovnuli Liga 3 GEO3 10/14 71%
74 Palestine: West Bank League PS1 10/14 71%
75 England: Championship ENG2 317/453 70%
76 Italy: Serie A ITA1 202/289 70%
77 France: National FRA3 163/234 70%
78 Scotland: Premiership SCO1 126/179 70%
79 Turkey: Women's Superlig TURW 98/140 70%
80 Denmark: Division 1 DEN2 93/132 70%
81 England: Women's Championship ENGW2 78/111 70%
82 Republic of Ireland: First Division IRL2 19/27 70%
83 Portugal: Juniores League U19 PORU19 222/320 69%
84 Turkey: Super Lig TUR1 208/300 69%
85 Poland: I-Liga POL2 148/216 69%
86 Ukraine: Persha Liga UKR2 131/190 69%
87 Russia: Premier League RUS1 111/160 69%
88 Switzerland: Challenge League SWI2 90/130 69%
89 Cameroon: Elite One CAM1 88/128 69%
90 Egypt: Division 1 EGY1 86/125 69%
91 USA: National Women Soccer League USAW 9/13 69%
92 Spain: La Liga SPA1 196/289 68%
93 Romania: Liga I ROM1 168/248 68%
94 Israel: Premier League ISR1 124/182 68%
95 Wales: Premier League WAL1 115/168 68%
96 Czech Republic: 2. Liga CZE2 104/153 68%
97 Croatia: 2. HNL CRO2 94/138 68%
98 Bosnia and Herzegovina: Premier Liga BOS1 94/138 68%
99 Chile: Primera B CHPB 26/38 68%
100 France: Ligue 1 FRA1 157/234 67%

Показаны только турниры, где покрытие более 50%