- Главная
- Европа
- England: FA Cup
- Bedworth United
В | Н | П | Ср. разница | Макс | Мин | Макс ИТ | Мин ИТ | Макс ИТ Соп | Мин ИТ Соп | Ср ИТ | Ср ИТ Соп | Ср. Т |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0.5 | 5 | 4 | 4 | 1 | 3 | 1 | 2.5 | 2 | 4.5 |
В | Н | П | Ср. разница | Макс | Мин | Макс ИТ | Мин ИТ |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0.5 | 5 | 4 | 4 | 1 |
Макс ИТ Соп | Мин ИТ Соп | Ср ИТ | Ср ИТ Соп | Ср. Т |
---|---|---|---|---|
3 | 1 | 2.5 | 2 | 4.5 |
Сезон | Дата | Хозяева |
ИТ 1 |
ИТ 2 | Гости | Т | Рез. | |||
---|---|---|---|---|---|---|---|---|---|---|
ENGC
(21/22) | 18.09 | Bedworth U | 1 | 3 | Long Eaton | 4 | 1:3 | |||
ENGC
(21/22) | 04.09 | Bedworth U | 4 | 1 | Winterton | 5 | 4:1 |
Таблица ставок
Победа | 1/2 |
---|---|
Ничья | 0/2 |
Поражение | 1/2 |
Обе забили (Голы) | 2/2 |
---|---|
Первые получили очко (Голы) | ?/2 |
Соперник первым получил очко (Голы) | ?/2 |
ТБ | ТМ | |
---|---|---|
3.5 | 2/2 | 0/2 |
4.5 | 1/2 | 1/2 |
5.5 | 0/2 | 2/2 |
ИТБ | ИТМ | |
---|---|---|
0.5 | 2/2 | 0/2 |
1.5 | 1/2 | 1/2 |
2.5 | 1/2 | 1/2 |
3.5 | 1/2 | 1/2 |
4.5 | 0/2 | 2/2 |
ИТ2Б | ИТ2М | |
---|---|---|
0.5 | 2/2 | 0/2 |
1.5 | 1/2 | 1/2 |
2.5 | 1/2 | 1/2 |
3.5 | 0/2 | 2/2 |
Ф | |
---|---|
-0.5 | 1/2 |
-1.5 | 1/2 |
-2.5 | 1/2 |
-3.5 | 0/2 |
+0.5 | 1/2 |
+1.5 | 1/2 |
+2.5 | 2/2 |
Ф2 | |
---|---|
-0.5 | 1/2 |
-1.5 | 1/2 |
-2.5 | 0/2 |
+0.5 | 1/2 |
+1.5 | 1/2 |
+2.5 | 1/2 |
+3.5 | 2/2 |
Свайп вправо, чтобы увидеть всю таблицу!
# | Команда | И | В | Н | П | Голы | Р | О | Посл. 5 | О/И | Ср Т | Ср ИТ | Ср ИТ2 | ОЗ | СП | ТБ 1.5 | ТБ 2.5 | ТБ 3.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 5 | 1 | 0 | 13:5 | 8 | 16 | ⬤⬤⬤⬤⬤ | 2.67 | 3 | 2.17 | 0.83 | 67% | 17% | 67% | 67% | 50% |
2 | Chelsea | 6 | 4 | 2 | 0 | 13:4 | 9 | 14 | ⬤⬤⬤⬤⬤ | 2.33 | 2.83 | 2.17 | 0.67 | 50% | 33% | 83% | 33% | 33% |
3 | Kidderminster | 5 | 4 | 1 | 0 | 9:3 | 6 | 13 | ⬤⬤⬤⬤⬤ | 2.6 | 2.4 | 1.8 | 0.6 | 60% | 40% | 80% | 40% | 20% |
4 | Man City | 5 | 4 | 0 | 1 | 16:6 | 10 | 12 | ⬤⬤⬤⬤⬤ | 2.4 | 4.4 | 3.2 | 1.2 | 80% | 20% | 100% | 80% | 80% |
5 | Boreham Wood | 5 | 4 | 0 | 1 | 9:2 | 7 | 12 | ⬤⬤⬤⬤⬤ | 2.4 | 2.2 | 1.8 | 0.4 | 0% | 80% | 80% | 20% | 20% |
6 | Crystal Palace | 5 | 4 | 0 | 1 | 10:4 | 6 | 12 | ⬤⬤⬤⬤⬤ | 2.4 | 2.8 | 2 | 0.8 | 40% | 40% | 100% | 60% | 20% |
7 | Buxton | 5 | 3 | 1 | 1 | 12:4 | 8 | 10 | ⬤⬤⬤⬤⬤ | 2 | 3.2 | 2.4 | 0.8 | 40% | 40% | 60% | 60% | 60% |
8 | Hartlepool | 5 | 3 | 1 | 1 | 6:5 | 1 | 10 | ⬤⬤⬤⬤⬤ | 2 | 2.2 | 1.2 | 1 | 40% | 40% | 60% | 40% | 20% |
9 | Cambridge Utd | 5 | 3 | 1 | 1 | 8:7 | 1 | 10 | ⬤⬤⬤⬤⬤ | 2 | 3 | 1.6 | 1.4 | 60% | 20% | 80% | 80% | 40% |
10 | Nottingham Forest | 4 | 3 | 0 | 1 | 7:3 | 4 | 9 | ⬤⬤⬤⬤ | 2.25 | 2.5 | 1.75 | 0.75 | 50% | 25% | 50% | 50% | 25% |
11 | Plymouth | 5 | 2 | 3 | 0 | 6:2 | 4 | 9 | ⬤⬤⬤⬤⬤ | 1.8 | 1.6 | 1.2 | 0.4 | 40% | 20% | 60% | 40% | 0% |
12 | Barrow | 4 | 2 | 2 | 0 | 10:4 | 6 | 8 | ⬤⬤⬤⬤ | 2 | 3.5 | 2.5 | 1 | 25% | 50% | 75% | 50% | 50% |
13 | Wigan | 5 | 2 | 2 | 1 | 6:6 | 0 | 8 | ⬤⬤⬤⬤⬤ | 1.6 | 2.4 | 1.2 | 1.2 | 60% | 0% | 80% | 40% | 20% |
14 | Wingate and Finchley | 3 | 2 | 1 | 0 | 10:2 | 8 | 7 | ⬤⬤⬤ | 2.33 | 4 | 3.33 | 0.67 | 67% | 33% | 100% | 67% | 33% |
15 | Hornchurch | 3 | 2 | 1 | 0 | 9:3 | 6 | 7 | ⬤⬤⬤ | 2.33 | 4 | 3 | 1 | 100% | 0% | 100% | 67% | 67% |
16 | Weston-super-Mare | 3 | 2 | 1 | 0 | 8:3 | 5 | 7 | ⬤⬤⬤ | 2.33 | 3.67 | 2.67 | 1 | 67% | 33% | 67% | 67% | 67% |
17 | Rotherham | 3 | 2 | 1 | 0 | 4:0 | 4 | 7 | ⬤⬤⬤ | 2.33 | 1.33 | 1.33 | 0 | 0% | 67% | 33% | 33% | 0% |
18 | Tottenham | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | ⬤⬤⬤ | 2.33 | 2.67 | 2 | 0.67 | 67% | 0% | 67% | 67% | 67% |
19 | Atherton | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | ⬤⬤⬤ | 2.33 | 3.33 | 2.33 | 1 | 100% | 0% | 100% | 67% | 67% |
20 | Gateshead | 4 | 2 | 1 | 1 | 11:8 | 3 | 7 | ⬤⬤⬤⬤ | 1.75 | 4.75 | 2.75 | 2 | 75% | 0% | 100% | 75% | 75% |
21 | Bedfont Sports | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | ⬤⬤⬤ | 2.33 | 1.67 | 1.33 | 0.33 | 33% | 67% | 67% | 0% | 0% |
22 | Welwyn Garden | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 | ⬤⬤⬤ | 2.33 | 3.67 | 2.33 | 1.33 | 100% | 0% | 100% | 100% | 67% |
23 | Redhill | 3 | 2 | 1 | 0 | 8:5 | 3 | 7 | ⬤⬤⬤ | 2.33 | 4.33 | 2.67 | 1.67 | 100% | 0% | 100% | 67% | 67% |
24 | Hanley Town | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | ⬤⬤⬤ | 2.33 | 2.67 | 1.67 | 1 | 100% | 0% | 100% | 67% | 0% |
25 | Cleethorpes | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | ⬤⬤⬤ | 2.33 | 2 | 1.33 | 0.67 | 67% | 33% | 67% | 33% | 0% |
26 | Everton | 4 | 2 | 1 | 1 | 8:7 | 1 | 7 | ⬤⬤⬤⬤ | 1.75 | 3.75 | 2 | 1.75 | 50% | 25% | 100% | 75% | 75% |
27 | Marske | 2 | 2 | 0 | 0 | 9:0 | 9 | 6 | ⬤⬤ | 3 | 4.5 | 4.5 | 0 | 0% | 100% | 100% | 100% | 50% |
28 | Morpeth | 2 | 2 | 0 | 0 | 10:2 | 8 | 6 | ⬤⬤ | 3 | 6 | 5 | 1 | 100% | 0% | 100% | 100% | 100% |
29 | Bromsgrove | 2 | 2 | 0 | 0 | 8:0 | 8 | 6 | ⬤⬤ | 3 | 4 | 4 | 0 | 0% | 100% | 100% | 50% | 50% |
30 | Tamworth | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | ⬤⬤ | 3 | 4.5 | 4 | 0.5 | 50% | 50% | 100% | 100% | 100% |
31 | Whitby | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | ⬤⬤ | 3 | 3.5 | 3.5 | 0 | 0% | 100% | 100% | 100% | 50% |
32 | Aylesbury Utd | 2 | 2 | 0 | 0 | 9:2 | 7 | 6 | ⬤⬤ | 3 | 5.5 | 4.5 | 1 | 100% | 0% | 100% | 100% | 100% |
33 | Luton | 3 | 2 | 0 | 1 | 9:3 | 6 | 6 | ⬤⬤⬤ | 2 | 4 | 3 | 1 | 33% | 67% | 100% | 100% | 67% |
34 | Folkestone | 2 | 2 | 0 | 0 | 10:4 | 6 | 6 | ⬤⬤ | 3 | 7 | 5 | 2 | 100% | 0% | 100% | 100% | 100% |
35 | Bowers and Pitsea | 3 | 2 | 0 | 1 | 7:1 | 6 | 6 | ⬤⬤⬤ | 2 | 2.67 | 2.33 | 0.33 | 0% | 67% | 67% | 33% | 33% |
36 | Charlton | 3 | 2 | 0 | 1 | 6:1 | 5 | 6 | ⬤⬤⬤ | 2 | 2.33 | 2 | 0.33 | 0% | 67% | 67% | 33% | 33% |
37 | Cheshunt | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | ⬤⬤ | 3 | 2.5 | 2.5 | 0 | 0% | 100% | 100% | 50% | 0% |
38 | Hastings | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | ⬤⬤ | 3 | 4.5 | 3.5 | 1 | 50% | 50% | 100% | 100% | 100% |
39 | Chertsey | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | ⬤⬤ | 3 | 2.5 | 2.5 | 0 | 0% | 100% | 50% | 50% | 50% |
40 | Hayes and Yeading | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 | ⬤⬤⬤ | 2 | 4.33 | 3 | 1.33 | 33% | 33% | 67% | 67% | 67% |
41 | Merstham | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | ⬤⬤ | 3 | 3.5 | 3 | 0.5 | 50% | 50% | 100% | 50% | 50% |
42 | Cirencester | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | ⬤⬤ | 3 | 3.5 | 3 | 0.5 | 50% | 50% | 100% | 100% | 50% |
43 | Yeovil | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | ⬤⬤⬤ | 2 | 3.33 | 2.33 | 1 | 33% | 67% | 67% | 67% | 67% |
44 | Marine | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | ⬤⬤ | 3 | 3 | 2.5 | 0.5 | 50% | 50% | 100% | 100% | 0% |
45 | Runcorn Linnets | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | ⬤⬤ | 3 | 3 | 2.5 | 0.5 | 50% | 50% | 100% | 50% | 50% |
46 | Sholing | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | ⬤⬤ | 3 | 4 | 3 | 1 | 100% | 0% | 100% | 100% | 100% |
47 | Wimborne | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 | ⬤⬤ | 3 | 5 | 3.5 | 1.5 | 50% | 50% | 100% | 100% | 50% |
48 | City Of Liverpool | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | ⬤⬤ | 3 | 2 | 2 | 0 | 0% | 100% | 50% | 50% | 0% |
49 | Pontefract | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | ⬤⬤ | 3 | 4 | 3 | 1 | 50% | 50% | 100% | 100% | 50% |
50 | Norwich Utd | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 | ⬤⬤ | 3 | 5 | 3.5 | 1.5 | 100% | 0% | 100% | 100% | 100% |
51 | Stoke | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | ⬤⬤⬤ | 2 | 2.33 | 1.67 | 0.67 | 33% | 67% | 100% | 33% | 0% |
52 | Leyton Orient | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | ⬤⬤⬤ | 2 | 2.33 | 1.67 | 0.67 | 0% | 67% | 67% | 33% | 33% |
53 | Whitehawk | 2 | 2 | 0 | 0 | 8:5 | 3 | 6 | ⬤⬤ | 3 | 6.5 | 4 | 2.5 | 100% | 0% | 100% | 100% | 100% |
54 | Peterborough Sports | 2 | 2 | 0 | 0 | 7:4 | 3 | 6 | ⬤⬤ | 3 | 5.5 | 3.5 | 2 | 100% | 0% | 100% | 100% | 50% |
55 | Radcliffe | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | ⬤⬤ | 3 | 2.5 | 2 | 0.5 | 50% | 50% | 100% | 50% | 0% |
56 | Marlow | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | ⬤⬤ | 3 | 1.5 | 1.5 | 0 | 0% | 100% | 50% | 0% | 0% |
57 | Dunstable | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | ⬤⬤ | 3 | 2.5 | 2 | 0.5 | 50% | 50% | 50% | 50% | 50% |
58 | Harrow | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | ⬤⬤⬤ | 2 | 3 | 2 | 1 | 33% | 33% | 67% | 33% | 33% |
59 | Stamford | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | ⬤⬤ | 3 | 2.5 | 2 | 0.5 | 50% | 50% | 100% | 50% | 0% |
60 | Basford | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | ⬤⬤ | 3 | 2.5 | 2 | 0.5 | 50% | 50% | 50% | 50% | 50% |
61 | Long Eaton | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | ⬤⬤ | 3 | 3.5 | 2.5 | 1 | 100% | 0% | 100% | 100% | 50% |
62 | Shrewsbury | 3 | 2 | 0 | 1 | 8:6 | 2 | 6 | ⬤⬤⬤ | 2 | 4.67 | 2.67 | 2 | 100% | 0% | 100% | 100% | 67% |
63 | Port Vale | 3 | 2 | 0 | 1 | 8:6 | 2 | 6 | ⬤⬤⬤ | 2 | 4.67 | 2.67 | 2 | 100% | 0% | 100% | 100% | 67% |
64 | Frome | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | ⬤⬤ | 3 | 2 | 1.5 | 0.5 | 50% | 50% | 50% | 50% | 0% |
65 | Stratford | 3 | 2 | 0 | 1 | 8:6 | 2 | 6 | ⬤⬤⬤ | 2 | 4.67 | 2.67 | 2 | 67% | 33% | 100% | 100% | 100% |
66 | Huddersfield | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | ⬤⬤⬤ | 2 | 2.33 | 1.33 | 1 | 67% | 33% | 67% | 67% | 0% |
67 | Norwich | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | ⬤⬤⬤ | 2 | 1.67 | 1 | 0.67 | 33% | 67% | 33% | 33% | 0% |
68 | Peterborough | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | ⬤⬤⬤ | 2 | 2.33 | 1.33 | 1 | 33% | 33% | 100% | 33% | 0% |
69 | Mansfield | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | ⬤⬤⬤ | 2 | 3.67 | 2 | 1.67 | 67% | 33% | 67% | 67% | 67% |
70 | Swindon | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | ⬤⬤⬤ | 2 | 3.67 | 2 | 1.67 | 67% | 33% | 100% | 100% | 33% |
71 | Morecambe | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | ⬤⬤⬤ | 2 | 2 | 1 | 1 | 33% | 67% | 33% | 33% | 33% |
72 | AFC Wimbledon | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | ⬤⬤⬤ | 2 | 3.33 | 1.67 | 1.67 | 33% | 33% | 67% | 33% | 33% |
73 | Chesterfield | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | ⬤⬤⬤ | 2 | 4 | 2 | 2 | 67% | 33% | 100% | 67% | 67% |
74 | Yate Town | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 | ⬤⬤⬤ | 2 | 3.67 | 1.67 | 2 | 33% | 33% | 100% | 67% | 67% |
75 | Harrogate Town | 3 | 2 | 0 | 1 | 4:6 | -2 | 6 | ⬤⬤⬤ | 2 | 3.33 | 1.33 | 2 | 67% | 0% | 100% | 100% | 33% |
76 | Banbury | 3 | 2 | 0 | 1 | 3:5 | -2 | 6 | ⬤⬤⬤ | 2 | 2.67 | 1 | 1.67 | 33% | 33% | 67% | 67% | 33% |
77 | Bishops Stortford | 4 | 2 | 0 | 2 | 7:9 | -2 | 6 | ⬤⬤⬤⬤ | 1.5 | 4 | 1.75 | 2.25 | 50% | 25% | 100% | 75% | 50% |
78 | Kingstonian | 3 | 1 | 2 | 0 | 11:4 | 7 | 5 | ⬤⬤⬤ | 1.67 | 5 | 3.67 | 1.33 | 100% | 0% | 100% | 67% | 67% |
79 | Corinthian-Casuals | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | ⬤⬤⬤ | 1.67 | 2 | 1.33 | 0.67 | 67% | 0% | 67% | 33% | 33% |
80 | FC United of Manchester | 3 | 1 | 2 | 0 | 6:5 | 1 | 5 | ⬤⬤⬤ | 1.67 | 3.67 | 2 | 1.67 | 100% | 0% | 100% | 67% | 67% |
81 | Leatherhead | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 | ⬤⬤⬤ | 1.67 | 1.67 | 1 | 0.67 | 33% | 33% | 33% | 33% | 33% |
82 | Bristol Rovers | 4 | 1 | 2 | 1 | 6:6 | 0 | 5 | ⬤⬤⬤⬤ | 1.25 | 3 | 1.5 | 1.5 | 100% | 0% | 100% | 75% | 25% |
83 | Exeter | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 | ⬤⬤⬤⬤ | 1.25 | 2 | 1 | 1 | 75% | 0% | 75% | 50% | 0% |
84 | Horsham FC | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 | ⬤⬤⬤⬤ | 1.25 | 2 | 1 | 1 | 50% | 25% | 100% | 0% | 0% |
85 | Ipswich | 4 | 1 | 2 | 1 | 3:4 | -1 | 5 | ⬤⬤⬤⬤ | 1.25 | 1.75 | 0.75 | 1 | 50% | 0% | 75% | 25% | 0% |
86 | Southampton | 4 | 1 | 2 | 1 | 6:7 | -1 | 5 | ⬤⬤⬤⬤ | 1.25 | 3.25 | 1.5 | 1.75 | 100% | 0% | 100% | 50% | 50% |
87 | Middlesbrough | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 | ⬤⬤⬤⬤ | 1.25 | 2.25 | 1 | 1.25 | 50% | 0% | 75% | 25% | 25% |
88 | Poole | 2 | 1 | 1 | 0 | 6:1 | 5 | 4 | ⬤⬤ | 2 | 3.5 | 3 | 0.5 | 50% | 50% | 100% | 50% | 50% |
89 | Farnborough | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 | ⬤⬤ | 2 | 3 | 2.5 | 0.5 | 50% | 50% | 100% | 50% | 50% |
90 | Ware | 2 | 1 | 1 | 0 | 6:2 | 4 | 4 | ⬤⬤ | 2 | 4 | 3 | 1 | 50% | 50% | 100% | 100% | 100% |
91 | Jersey Bulls | 2 | 1 | 1 | 0 | 7:3 | 4 | 4 | ⬤⬤ | 2 | 5 | 3.5 | 1.5 | 100% | 0% | 100% | 100% | 100% |
92 | East Thurrock | 2 | 1 | 1 | 0 | 5:3 | 2 | 4 | ⬤⬤ | 2 | 4 | 2.5 | 1.5 | 100% | 0% | 100% | 100% | 100% |
93 | Sutton Common Rovers | 2 | 1 | 1 | 0 | 5:3 | 2 | 4 | ⬤⬤ | 2 | 4 | 2.5 | 1.5 | 100% | 0% | 100% | 100% | 100% |
94 | Handsworth | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 | ⬤⬤ | 2 | 1 | 1 | 0 | 0% | 50% | 50% | 0% | 0% |
95 | Man Utd | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | ⬤⬤ | 2 | 1.5 | 1 | 0.5 | 50% | 50% | 50% | 0% | 0% |
96 | Coventry | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | ⬤⬤ | 2 | 1.5 | 1 | 0.5 | 50% | 50% | 50% | 0% | 0% |
97 | Kings Langley | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | ⬤⬤ | 2 | 3.5 | 2 | 1.5 | 100% | 0% | 100% | 50% | 50% |
98 | Halesowen | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | ⬤⬤ | 2 | 1.5 | 1 | 0.5 | 50% | 0% | 50% | 50% | 0% |
99 | Leiston | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | ⬤⬤ | 2 | 3.5 | 2 | 1.5 | 100% | 0% | 100% | 50% | 50% |
100 | Met. Police | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | ⬤⬤ | 2 | 2.5 | 1.5 | 1 | 100% | 0% | 100% | 50% | 0% |
101 | Beaconsfield Town | 3 | 1 | 1 | 1 | 10:9 | 1 | 4 | ⬤⬤⬤ | 1.33 | 6.33 | 3.33 | 3 | 100% | 0% | 100% | 100% | 100% |
102 | Needham Market | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | ⬤⬤ | 2 | 2.5 | 1.5 | 1 | 50% | 50% | 50% | 50% | 50% |
103 | Stowmarket Town | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | ⬤⬤ | 2 | 1.5 | 1 | 0.5 | 50% | 0% | 50% | 50% | 0% |
104 | Enfield Town | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | ⬤⬤ | 2 | 2.5 | 1.5 | 1 | 100% | 0% | 100% | 50% | 0% |
105 | Spalding United | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | ⬤⬤ | 2 | 1.5 | 1 | 0.5 | 50% | 50% | 50% | 0% | 0% |
106 | Lymington | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | ⬤⬤ | 2 | 2.5 | 1.5 | 1 | 50% | 50% | 50% | 50% | 50% |
107 | Shaftesbury Town | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | ⬤⬤⬤ | 1.33 | 3 | 1.67 | 1.33 | 67% | 0% | 67% | 33% | 33% |
108 | West Ham | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | ⬤⬤⬤ | 1.33 | 2.67 | 1.33 | 1.33 | 67% | 33% | 100% | 33% | 33% |
109 | Rochdale | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | ⬤⬤⬤ | 1.33 | 2.67 | 1.33 | 1.33 | 100% | 0% | 100% | 67% | 0% |
110 | Cheltenham | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | ⬤⬤⬤ | 1.33 | 3.33 | 1.67 | 1.67 | 67% | 33% | 67% | 33% | 33% |
111 | Chesham | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | ⬤⬤⬤ | 1.33 | 2.67 | 1.33 | 1.33 | 67% | 0% | 67% | 67% | 33% |
112 | Broadfields United | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | ⬤⬤⬤ | 1.33 | 4 | 2 | 2 | 100% | 0% | 100% | 100% | 67% |
113 | Hamworthy | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | ⬤⬤⬤ | 1.33 | 2 | 1 | 1 | 33% | 33% | 67% | 33% | 33% |
114 | Margate | 3 | 1 | 1 | 1 | 7:8 | -1 | 4 | ⬤⬤⬤ | 1.33 | 5 | 2.33 | 2.67 | 100% | 0% | 100% | 100% | 100% |
115 | Bedford | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | ⬤⬤⬤ | 1.33 | 3 | 1.33 | 1.67 | 67% | 0% | 67% | 67% | 67% |
116 | Rushall | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 | ⬤⬤⬤ | 1.33 | 3.33 | 1.33 | 2 | 33% | 33% | 100% | 67% | 67% |
117 | St Albans | 3 | 1 | 1 | 1 | 3:6 | -3 | 4 | ⬤⬤⬤ | 1.33 | 3 | 1 | 2 | 33% | 0% | 67% | 67% | 67% |
118 | Sudbury | 3 | 1 | 1 | 1 | 1:4 | -3 | 4 | ⬤⬤⬤ | 1.33 | 1.67 | 0.33 | 1.33 | 0% | 33% | 33% | 33% | 33% |
119 | Boston Utd | 1 | 1 | 0 | 0 | 6:0 | 6 | 3 | ⬤ | 3 | 6 | 6 | 0 | 0% | 100% | 100% | 100% | 100% |
120 | Dartford | 1 | 1 | 0 | 0 | 5:1 | 4 | 3 | ⬤ | 3 | 6 | 5 | 1 | 100% | 0% | 100% | 100% | 100% |
121 | Curzon Ashton | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | ⬤ | 3 | 4 | 4 | 0 | 0% | 100% | 100% | 100% | 100% |
122 | Dorking Wanderers | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | ⬤ | 3 | 4 | 4 | 0 | 0% | 100% | 100% | 100% | 100% |
123 | Colchester | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 | ⬤⬤ | 1.5 | 3.5 | 2.5 | 1 | 50% | 50% | 100% | 100% | 50% |
124 | Hampton & Richmond | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | ⬤ | 3 | 3 | 3 | 0 | 0% | 100% | 100% | 100% | 0% |
125 | Taunton | 2 | 1 | 0 | 1 | 9:6 | 3 | 3 | ⬤⬤ | 1.5 | 7.5 | 4.5 | 3 | 100% | 0% | 100% | 100% | 100% |
126 | Bamber Bridge | 2 | 1 | 0 | 1 | 8:5 | 3 | 3 | ⬤⬤ | 1.5 | 6.5 | 4 | 2.5 | 100% | 0% | 100% | 100% | 100% |
127 | Abbey Rangers | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 | ⬤⬤ | 1.5 | 3.5 | 2.5 | 1 | 0% | 50% | 100% | 50% | 50% |
128 | Wolves | 2 | 1 | 0 | 1 | 3:1 | 2 | 3 | ⬤⬤ | 1.5 | 2 | 1.5 | 0.5 | 0% | 50% | 50% | 50% | 0% |
129 | York | 2 | 1 | 0 | 1 | 3:1 | 2 | 3 | ⬤⬤ | 1.5 | 2 | 1.5 | 0.5 | 0% | 50% | 50% | 50% | 0% |
130 | Maidstone Utd | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | ⬤ | 3 | 4 | 3 | 1 | 100% | 0% | 100% | 100% | 100% |
131 | Gloucester | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | ⬤ | 3 | 4 | 3 | 1 | 100% | 0% | 100% | 100% | 100% |
132 | Leamington | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | ⬤ | 3 | 4 | 3 | 1 | 100% | 0% | 100% | 100% | 100% |
133 | Brackley | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | ⬤ | 3 | 6 | 4 | 2 | 100% | 0% | 100% | 100% | 100% |
134 | Eastbourne Borough | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | ⬤ | 3 | 2 | 2 | 0 | 0% | 100% | 100% | 0% | 0% |
135 | Carshalton | 2 | 1 | 0 | 1 | 4:2 | 2 | 3 | ⬤⬤ | 1.5 | 3 | 2 | 1 | 50% | 50% | 100% | 100% | 0% |
136 | Basingstoke | 2 | 1 | 0 | 1 | 7:5 | 2 | 3 | ⬤⬤ | 1.5 | 6 | 3.5 | 2.5 | 100% | 0% | 100% | 100% | 100% |
137 | Bournemouth | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | ⬤⬤ | 1.5 | 2.5 | 1.5 | 1 | 50% | 0% | 50% | 50% | 50% |
138 | Carlisle | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | ⬤⬤ | 1.5 | 2.5 | 1.5 | 1 | 50% | 50% | 100% | 50% | 0% |
