Первый раз в этом разделе?
Подготовили для вас пошаговый гайд, и видео для тех, кто любит наглядные инструкции
Статистика команды и результаты последних матчей
Нет матчей!
Свайп вправо, чтобы увидеть всю таблицу!
| # | Команда | И | В | Н | П | Голы | Р | О | Посл. 5 | О/И | Ср Т | Ср ИТ | Ср ИТ2 | ОЗ | СП | ТБ 1.5 | ТБ 2.5 | ТБ 3.5 | ТС |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horbury Town (1) | 4 | 2 | 2 | 0 | 6:2 | 4 | 8 | ⬤⬤⬤⬤ | 2 | 2 | 1.5 | 0.5 | 50% | 50% | 75% | 25% | 0% | |
| 2 | Portishead (2) | 4 | 2 | 2 | 0 | 6:3 | 3 | 8 | ⬤⬤⬤⬤ | 2 | 2.25 | 1.5 | 0.75 | 50% | 25% | 50% | 50% | 50% | |
| 3 | Northwich Victoria (3) | 4 | 2 | 2 | 0 | 6:4 | 2 | 8 | ⬤⬤⬤⬤ | 2 | 2.5 | 1.5 | 1 | 25% | 50% | 25% | 25% | 25% | |
| 4 | SE Dons (4) | 3 | 2 | 1 | 0 | 9:1 | 8 | 7 | ⬤⬤⬤ | 2.33 | 3.33 | 3 | 0.33 | 33% | 67% | 100% | 33% | 33% | |
| 5 | Sheppey United (5) | 3 | 2 | 1 | 0 | 10:3 | 7 | 7 | ⬤⬤⬤ | 2.33 | 4.33 | 3.33 | 1 | 67% | 33% | 100% | 67% | 33% | |
| 6 | Bourne (6) | 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | ⬤⬤⬤ | 2.33 | 3.67 | 3 | 0.67 | 67% | 33% | 100% | 67% | 33% | |
| 7 | Faversham Town (7) | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | ⬤⬤⬤ | 2.33 | 3.33 | 2.67 | 0.67 | 33% | 33% | 67% | 67% | 67% | |
| 8 | Holmesdale (8) | 3 | 2 | 1 | 0 | 10:5 | 5 | 7 | ⬤⬤⬤ | 2.33 | 5 | 3.33 | 1.67 | 100% | 0% | 100% | 100% | 100% | |
| 9 | Atherton Collieries (9) | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | ⬤⬤⬤ | 2.33 | 3 | 2.33 | 0.67 | 33% | 67% | 100% | 67% | 33% | |
| 10 | Ossett United (11) | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | ⬤⬤⬤ | 2.33 | 2.67 | 2 | 0.67 | 33% | 67% | 67% | 67% | 33% | |
| 11 | Haywards Heath Town (12) | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | ⬤⬤⬤ | 2.33 | 3.33 | 2.33 | 1 | 100% | 0% | 100% | 67% | 33% | |
| 12 | AFC Stoneham (10) | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | ⬤⬤⬤ | 2.33 | 3.33 | 2.33 | 1 | 33% | 67% | 100% | 33% | 33% | |
| 13 | Tadcaster Albion (18) | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | ⬤⬤⬤ | 2.33 | 2.33 | 1.67 | 0.67 | 67% | 33% | 100% | 33% | 0% | |
| 14 | Hanley Town (14) | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 | ⬤⬤⬤ | 2.33 | 3.67 | 2.33 | 1.33 | 67% | 33% | 100% | 67% | 33% | |
| 15 | Fakenham (17) | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 | ⬤⬤⬤ | 2.33 | 3.67 | 2.33 | 1.33 | 67% | 33% | 100% | 67% | 67% | |
| 16 | Bagham (13) | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | ⬤⬤⬤ | 2.33 | 2.33 | 1.67 | 0.67 | 67% | 33% | 100% | 33% | 0% | 7.1 млн. |
| 17 | St Blazey (16) | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | ⬤⬤⬤ | 2.33 | 1.67 | 1.33 | 0.33 | 33% | 33% | 67% | 33% | 0% | |
| 18 | Tadley Calleva (15) | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | ⬤⬤⬤ | 2.33 | 2.33 | 1.67 | 0.67 | 67% | 0% | 67% | 67% | 33% | 100.2 млн. |
| 19 | Romford (22) | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | ⬤⬤⬤ | 2.33 | 2.67 | 1.67 | 1 | 67% | 33% | 67% | 67% | 33% | |
| 20 | Garforth (20) | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | ⬤⬤⬤ | 2.33 | 2 | 1.33 | 0.67 | 67% | 33% | 67% | 33% | 0% | 6.3 млн. |
| 21 | North Ferriby United (21) | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 | ⬤⬤⬤ | 2.33 | 3.33 | 2 | 1.33 | 100% | 0% | 100% | 100% | 33% | |
| 22 | Witham Town (19) | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 | ⬤⬤⬤ | 2.33 | 2.67 | 1.67 | 1 | 67% | 33% | 67% | 67% | 33% | |
| 23 | Lye Town (23) | 2 | 2 | 0 | 0 | 9:0 | 9 | 6 | ⬤⬤ | 3 | 4.5 | 4.5 | 0 | 0% | 100% | 100% | 100% | 50% | |
| 24 | Crowborough (24) | 2 | 2 | 0 | 0 | 8:0 | 8 | 6 | ⬤⬤ | 3 | 4 | 4 | 0 | 0% | 100% | 100% | 100% | 50% | |
| 25 | Laverstock (25) | 2 | 2 | 0 | 0 | 8:0 | 8 | 6 | ⬤⬤ | 3 | 4 | 4 | 0 | 0% | 100% | 100% | 50% | 50% | |
| 26 | Hendon (26) | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | ⬤⬤ | 3 | 4.5 | 4 | 0.5 | 50% | 50% | 100% | 100% | 100% | |
| 27 | Whitstable Town (27) | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | ⬤⬤ | 3 | 4.5 | 4 | 0.5 | 50% | 50% | 100% | 100% | 100% | |
| 28 | Erith Town (28) | 2 | 2 | 0 | 0 | 10:3 | 7 | 6 | ⬤⬤ | 3 | 6.5 | 5 | 1.5 | 50% | 50% | 100% | 100% | 50% | |
| 29 | Mulbarton (29) | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | ⬤⬤ | 3 | 3.5 | 3.5 | 0 | 0% | 100% | 50% | 50% | 50% | |
| 30 | Stafford (35) | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | ⬤⬤ | 3 | 4 | 3.5 | 0.5 | 50% | 50% | 100% | 100% | 50% | |
| 31 | Stotfold (31) | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | ⬤⬤ | 3 | 4 | 3.5 | 0.5 | 50% | 50% | 100% | 100% | 50% | |
| 32 | Wellingborough (33) | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | ⬤⬤ | 3 | 3 | 3 | 0 | 0% | 100% | 100% | 50% | 50% | |
| 33 | Andover New St (32) | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | ⬤⬤ | 3 | 4 | 3.5 | 0.5 | 50% | 50% | 100% | 100% | 50% | |
| 34 | Barton Town (30) | 2 | 2 | 0 | 0 | 9:3 | 6 | 6 | ⬤⬤ | 3 | 6 | 4.5 | 1.5 | 50% | 50% | 100% | 50% | 50% | 5.3 млн. |
| 35 | Windsor & Eton (34) | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 | ⬤⬤ | 3 | 4 | 3.5 | 0.5 | 50% | 50% | 100% | 100% | 50% | |
| 36 | Kingstonian (37) | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | ⬤⬤ | 3 | 4.5 | 3.5 | 1 | 100% | 0% | 100% | 100% | 100% | |
| 37 | Hayes and Yeading (39) | 2 | 2 | 0 | 0 | 9:4 | 5 | 6 | ⬤⬤ | 3 | 6.5 | 4.5 | 2 | 100% | 0% | 100% | 100% | 100% | |
| 38 | Grays Athletic (36) | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | ⬤⬤ | 3 | 4.5 | 3.5 | 1 | 100% | 0% | 100% | 100% | 50% | |
| 39 | Newmarket (42) | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | ⬤⬤ | 3 | 2.5 | 2.5 | 0 | 0% | 100% | 50% | 50% | 50% | |
| 40 | Wells (38) | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | ⬤⬤ | 3 | 3.5 | 3 | 0.5 | 50% | 50% | 100% | 100% | 50% | |
| 41 | Exmouth Town (41) | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | ⬤⬤ | 3 | 3.5 | 3 | 0.5 | 50% | 50% | 100% | 100% | 50% | |
| 42 | Millbrook (40) | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | ⬤⬤ | 3 | 3.5 | 3 | 0.5 | 50% | 50% | 100% | 50% | 50% | |
| 43 | Fleetlands (43) | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | ⬤⬤ | 3 | 3.5 | 3 | 0.5 | 50% | 50% | 100% | 100% | 50% | |
| 44 | Nuneaton (54) | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | ⬤⬤ | 3 | 4 | 3 | 1 | 50% | 50% | 50% | 50% | 50% | |
| 45 | Cambridge City (53) | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | ⬤⬤ | 3 | 4 | 3 | 1 | 100% | 0% | 100% | 100% | 50% | |
| 46 | Bishop Auckland (51) | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | ⬤⬤ | 3 | 4 | 3 | 1 | 50% | 50% | 100% | 100% | 50% | |
| 47 | Portland United (55) | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | ⬤⬤ | 3 | 2 | 2 | 0 | 0% | 100% | 100% | 0% | 0% | 39.1 млн. |
| 48 | Swindon Supermarine (44) | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | ⬤⬤ | 3 | 4 | 3 | 1 | 100% | 0% | 100% | 100% | 100% | |
| 49 | East Grinstead Town (45) | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | ⬤⬤ | 3 | 3 | 2.5 | 0.5 | 50% | 50% | 100% | 100% | 0% | |
| 50 | Flackwell (58) | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | ⬤⬤ | 3 | 4 | 3 | 1 | 50% | 50% | 100% | 100% | 50% | |
| 51 | Coventry Utd (49) | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | ⬤⬤ | 3 | 4 | 3 | 1 | 100% | 0% | 100% | 100% | 100% | |
| 52 | Shildon AFC (52) | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | ⬤⬤ | 3 | 3 | 2.5 | 0.5 | 50% | 50% | 50% | 50% | 50% | |
| 53 | Prestwich Heys (57) | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | ⬤⬤ | 3 | 3 | 2.5 | 0.5 | 50% | 50% | 100% | 50% | 50% | |
| 54 | Boldmere St Michaels (48) | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | ⬤⬤ | 3 | 2 | 2 | 0 | 0% | 100% | 50% | 50% | 0% | |
| 55 | Mangotsfield (46) | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | ⬤⬤ | 3 | 3 | 2.5 | 0.5 | 50% | 50% | 100% | 100% | 0% | |
| 56 | Brixham (50) | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | ⬤⬤ | 3 | 3 | 2.5 | 0.5 | 50% | 50% | 100% | 50% | 50% | |
| 57 | Cobham (47) | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | ⬤⬤ | 3 | 4 | 3 | 1 | 100% | 0% | 100% | 100% | 100% | |
| 58 | Wythenshawe A. (56) | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 | ⬤⬤ | 3 | 3 | 2.5 | 0.5 | 50% | 50% | 100% | 50% | 50% | |
| 59 | Blyth Spartans (66) | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | ⬤⬤ | 3 | 2.5 | 2 | 0.5 | 50% | 50% | 100% | 50% | 0% | |
| 60 | Mickleover Sports (62) | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | ⬤⬤ | 3 | 2.5 | 2 | 0.5 | 50% | 50% | 100% | 50% | 0% | |
| 61 | Bedworth United (77) | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | ⬤⬤ | 3 | 3.5 | 2.5 | 1 | 100% | 0% | 100% | 100% | 50% | |
| 62 | Trafford (80) | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | ⬤⬤ | 3 | 3.5 | 2.5 | 1 | 50% | 50% | 100% | 50% | 50% | |
| 63 | Hullbridge Sports (71) | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | ⬤⬤ | 3 | 1.5 | 1.5 | 0 | 0% | 100% | 50% | 0% | 0% | |
| 64 | Woodford Town (72) | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | ⬤⬤ | 3 | 2.5 | 2 | 0.5 | 50% | 50% | 50% | 50% | 50% | |
| 65 | Harleston Town (67) | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | ⬤⬤ | 3 | 2.5 | 2 | 0.5 | 50% | 50% | 50% | 50% | 50% | |
| 66 | Desborough (64) | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | ⬤⬤ | 3 | 1.5 | 1.5 | 0 | 0% | 100% | 50% | 0% | 0% | |
| 67 | London Lions (73) | 2 | 2 | 0 | 0 | 6:3 | 3 | 6 | ⬤⬤ | 3 | 4.5 | 3 | 1.5 | 100% | 0% | 100% | 100% | 100% | |
| 68 | Buckhurst Hill (74) | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | ⬤⬤ | 3 | 2.5 | 2 | 0.5 | 50% | 50% | 100% | 50% | 0% | |
| 69 | Brantham (68) | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | ⬤⬤ | 3 | 3.5 | 2.5 | 1 | 100% | 0% | 100% | 100% | 50% | |
| 70 | Reading City (61) | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | ⬤⬤ | 3 | 1.5 | 1.5 | 0 | 0% | 100% | 50% | 0% | 0% | |
| 71 | Camberley (79) | 2 | 2 | 0 | 0 | 6:3 | 3 | 6 | ⬤⬤ | 3 | 4.5 | 3 | 1.5 | 100% | 0% | 100% | 100% | 100% | |
| 72 | Snodland Town (60) | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | ⬤⬤ | 3 | 2.5 | 2 | 0.5 | 50% | 50% | 50% | 50% | 50% | |
| 73 | Baffins Milton Rovers (76) | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | ⬤⬤ | 3 | 2.5 | 2 | 0.5 | 50% | 50% | 50% | 50% | 50% | |
| 74 | Ipswich Wanderers (78) | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | ⬤⬤ | 3 | 2.5 | 2 | 0.5 | 50% | 50% | 100% | 50% | 0% | |
| 75 | Witton Albion (69) | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | ⬤⬤ | 3 | 1.5 | 1.5 | 0 | 0% | 100% | 50% | 0% | 0% | |
| 76 | Cirencester Town (59) | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | ⬤⬤ | 3 | 1.5 | 1.5 | 0 | 0% | 100% | 50% | 0% | 0% | |
| 77 | Sileby Rangers (63) | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | ⬤⬤ | 3 | 1.5 | 1.5 | 0 | 0% | 100% | 50% | 0% | 0% | |
| 78 | Greenwich Borough (75) | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | ⬤⬤ | 3 | 3.5 | 2.5 | 1 | 50% | 50% | 50% | 50% | 50% | |
| 79 | S. Liverpool (70) | 2 | 2 | 0 | 0 | 7:4 | 3 | 6 | ⬤⬤ | 3 | 5.5 | 3.5 | 2 | 100% | 0% | 100% | 100% | 100% | |
| 80 | Redcar Town (65) | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | ⬤⬤ | 3 | 2.5 | 2 | 0.5 | 50% | 50% | 100% | 50% | 0% | |
| 81 | Concord Rangers (91) | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | ⬤⬤ | 3 | 2 | 1.5 | 0.5 | 50% | 50% | 50% | 50% | 0% | |
| 82 | Newcastle Town (93) | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 | ⬤⬤ | 3 | 4 | 2.5 | 1.5 | 100% | 0% | 100% | 100% | 50% | |
| 83 | Ascot United (81) | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 | ⬤⬤ | 3 | 4 | 2.5 | 1.5 | 100% | 0% | 100% | 100% | 50% | |
| 84 | Knaresborough (89) | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | ⬤⬤ | 3 | 3 | 2 | 1 | 100% | 0% | 100% | 100% | 0% | |
| 85 | Cote d'Or (92) | 2 | 2 | 0 | 0 | 5:3 | 2 | 6 | ⬤⬤ | 3 | 4 | 2.5 | 1.5 | 100% | 0% | 100% | 100% | 50% | |
| 86 | Sherwood Coll. (90) | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | ⬤⬤ | 3 | 3 | 2 | 1 | 50% | 50% | 50% | 50% | 50% | 6.4 млн. |
| 87 | Yaxley (82) | 4 | 1 | 3 | 0 | 5:3 | 2 | 6 | ⬤⬤⬤⬤ | 1.5 | 2 | 1.25 | 0.75 | 50% | 25% | 75% | 25% | 25% | |
| 88 | Redhill (84) | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | ⬤⬤ | 3 | 3 | 2 | 1 | 100% | 0% | 100% | 100% | 0% | |
| 89 | Falmouth Town (87) | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | ⬤⬤ | 3 | 2 | 1.5 | 0.5 | 50% | 50% | 50% | 50% | 0% | |
| 90 | Chenecks (94) | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | ⬤⬤ | 3 | 2 | 1.5 | 0.5 | 50% | 50% | 50% | 50% | 0% | |
| 91 | Thornaby (88) | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | ⬤⬤ | 3 | 3 | 2 | 1 | 50% | 50% | 50% | 50% | 50% | |
| 92 | Knowle (85) | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | ⬤⬤ | 3 | 2 | 1.5 | 0.5 | 50% | 50% | 50% | 50% | 0% | |
| 93 | Dunstable FC (83) | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | ⬤⬤ | 3 | 2 | 1.5 | 0.5 | 50% | 50% | 50% | 50% | 0% | |
| 94 | Devizes Town (86) | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | ⬤⬤ | 3 | 2 | 1.5 | 0.5 | 50% | 50% | 50% | 50% | 0% | |
| 95 | Slimbridge (95) | 4 | 1 | 3 | 0 | 6:5 | 1 | 6 | ⬤⬤⬤⬤ | 1.5 | 2.75 | 1.5 | 1.25 | 100% | 0% | 100% | 50% | 25% | |
| 96 | Wisbech Town (97) | 4 | 1 | 3 | 0 | 7:6 | 1 | 6 | ⬤⬤⬤⬤ | 1.5 | 3.25 | 1.75 | 1.5 | 75% | 0% | 75% | 75% | 75% | |
| 97 | Broadfields U (96) | 4 | 1 | 3 | 0 | 5:4 | 1 | 6 | ⬤⬤⬤⬤ | 1.5 | 2.25 | 1.25 | 1 | 75% | 25% | 75% | 25% | 25% | |
| 98 | Haringey (99) | 3 | 1 | 2 | 0 | 9:4 | 5 | 5 | ⬤⬤⬤ | 1.67 | 4.33 | 3 | 1.33 | 67% | 33% | 100% | 100% | 100% | |
| 99 | Longlevens (98) | 3 | 1 | 2 | 0 | 9:4 | 5 | 5 | ⬤⬤⬤ | 1.67 | 4.33 | 3 | 1.33 | 100% | 0% | 100% | 67% | 67% | |
| 100 | Rushden & Diamonds (100) | 3 | 1 | 2 | 0 | 7:2 | 5 | 5 | ⬤⬤⬤ | 1.67 | 3 | 2.33 | 0.67 | 67% | 33% | 100% | 33% | 33% | |
| 101 | Westbury United (101) | 3 | 1 | 2 | 0 | 5:2 | 3 | 5 | ⬤⬤⬤ | 1.67 | 2.33 | 1.67 | 0.67 | 33% | 33% | 67% | 67% | 33% | |
| 102 | MK Irish (102) | 3 | 1 | 2 | 0 | 7:4 | 3 | 5 | ⬤⬤⬤ | 1.67 | 3.67 | 2.33 | 1.33 | 100% | 0% | 100% | 67% | 67% | |
| 103 | Winslow United (103) | 3 | 1 | 2 | 0 | 5:3 | 2 | 5 | ⬤⬤⬤ | 1.67 | 2.67 | 1.67 | 1 | 67% | 33% | 100% | 33% | 33% | |
| 104 | Corinthian (105) | 4 | 1 | 2 | 1 | 7:6 | 1 | 5 | ⬤⬤⬤⬤ | 1.25 | 3.25 | 1.75 | 1.5 | 75% | 0% | 75% | 25% | 25% | |
| 105 | Long Eaton United (108) | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | ⬤⬤⬤ | 1.67 | 2.33 | 1.33 | 1 | 100% | 0% | 100% | 33% | 0% | |
| 106 | Sporting Khalsa (107) | 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | ⬤⬤⬤ | 1.67 | 2.33 | 1.33 | 1 | 100% | 0% | 100% | 33% | 0% | |
| 107 | Frenford (104) | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | ⬤⬤⬤ | 1.67 | 3 | 1.67 | 1.33 | 67% | 33% | 67% | 67% | 67% | |
| 108 | Cornard Utd (106) | 3 | 1 | 2 | 0 | 6:5 | 1 | 5 | ⬤⬤⬤ | 1.67 | 3.67 | 2 | 1.67 | 67% | 0% | 67% | 67% | 67% | |
| 109 | Westfields (110) | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 | ⬤⬤ | 2 | 2.5 | 2 | 0.5 | 50% | 50% | 100% | 50% | 0% | |
| 110 | Marlow (109) | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 | ⬤⬤⬤ | 1.33 | 3.67 | 2.33 | 1.33 | 67% | 0% | 67% | 67% | 67% | |
| 111 | Heaton Stannington (116) | 2 | 1 | 1 | 0 | 6:4 | 2 | 4 | ⬤⬤ | 2 | 5 | 3 | 2 | 100% | 0% | 100% | 100% | 100% | |
| 112 | Northwich 1874 (112) | 3 | 1 | 1 | 1 | 4:2 | 2 | 4 | ⬤⬤⬤ | 1.33 | 2 | 1.33 | 0.67 | 33% | 33% | 67% | 33% | 0% | |
| 113 | Baldock Town (114) | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | ⬤⬤⬤ | 1.33 | 2.67 | 1.67 | 1 | 33% | 33% | 67% | 67% | 33% | |
| 114 | Campion (113) | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 | ⬤⬤⬤ | 1.33 | 2.67 | 1.67 | 1 | 67% | 33% | 100% | 67% | 0% | |
| 115 | Droylsden (115) | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 | ⬤⬤⬤ | 1.33 | 3.33 | 2 | 1.33 | 67% | 33% | 100% | 100% | 33% | |
| 116 | Abbey Hulton (111) | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 | ⬤⬤ | 2 | 1 | 1 | 0 | 0% | 50% | 50% | 0% | 0% | |
| 117 | Hungerford Town (124) | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | ⬤⬤ | 2 | 2.5 | 1.5 | 1 | 100% | 0% | 100% | 50% | 0% | |
| 118 | Punjab Utd (119) | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | ⬤⬤⬤ | 1.33 | 2.33 | 1.33 | 1 | 33% | 33% | 100% | 33% | 0% | |
| 119 | Badshot (120) | 3 | 1 | 1 | 1 | 9:8 | 1 | 4 | ⬤⬤⬤ | 1.33 | 5.67 | 3 | 2.67 | 67% | 0% | 100% | 67% | 67% | 6.1 млн. |
| 120 | Sutton Common Rovers (122) | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | ⬤⬤⬤ | 1.33 | 3 | 1.67 | 1.33 | 100% | 0% | 100% | 67% | 33% | |
| 121 | Prescot Cables (125) | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | ⬤⬤ | 2 | 1.5 | 1 | 0.5 | 50% | 50% | 50% | 0% | 0% | |
| 122 | Lutterworth (123) | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | ⬤⬤⬤ | 1.33 | 3.67 | 2 | 1.67 | 67% | 0% | 67% | 67% | 33% | |
| 123 | March Town (121) | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | ⬤⬤⬤ | 1.33 | 3.67 | 2 | 1.67 | 100% | 0% | 100% | 100% | 67% | |
| 124 | Larkhall Athletic (118) | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | ⬤⬤⬤ | 1.33 | 3 | 1.67 | 1.33 | 67% | 0% | 67% | 67% | 67% | |
| 125 | Wokingham (117) | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | ⬤⬤⬤ | 1.33 | 2.33 | 1.33 | 1 | 67% | 33% | 100% | 33% | 0% | |
| 126 | Kings Langley (127) | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | ⬤⬤⬤ | 1.33 | 2 | 1 | 1 | 0% | 33% | 67% | 67% | 0% | |
| 127 | Droitwich Spa (126) | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | ⬤⬤⬤ | 1.33 | 3.33 | 1.67 | 1.67 | 33% | 33% | 100% | 33% | 33% | |
| 128 | Dereham Town (136) | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | ⬤⬤⬤ | 1.33 | 2 | 1 | 1 | 67% | 0% | 67% | 33% | 0% | |
| 129 | West Auckland (134) | 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | ⬤⬤⬤ | 1.33 | 3.33 | 1.67 | 1.67 | 67% | 0% | 67% | 67% | 67% | |
| 130 | Consett AFC (132) | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | ⬤⬤⬤ | 1.33 | 2.67 | 1.33 | 1.33 | 100% | 0% | 100% | 67% | 0% | |
| 131 | Ashby Ivanhoe (129) | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | ⬤⬤⬤ | 1.33 | 2.67 | 1.33 | 1.33 | 67% | 0% | 67% | 67% | 67% | |
| 132 | Hamble Club (131) | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | ⬤⬤⬤ | 1.33 | 2.67 | 1.33 | 1.33 | 67% | 0% | 67% | 67% | 67% | |
| 133 | Litherland Remyca (133) | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | ⬤⬤⬤ | 1.33 | 2 | 1 | 1 | 67% | 0% | 67% | 33% | 0% | 1.0 млн. |
| 134 | Easington (135) | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | ⬤⬤⬤ | 1.33 | 4.67 | 2.33 | 2.33 | 100% | 0% | 100% | 100% | 67% | |
| 135 | Hutton (128) | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | ⬤⬤⬤ | 1.33 | 2.67 | 1.33 | 1.33 | 100% | 0% | 100% | 67% | 0% | |
| 136 | Bedfont & F. (130) | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | ⬤⬤⬤ | 1.33 | 2.67 | 1.33 | 1.33 | 0% | 33% | 67% | 67% | 67% | |
| 137 | Kendal Town (139) | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | ⬤⬤⬤ | 1.33 | 3.67 | 1.67 | 2 | 67% | 33% | 67% | 67% | 67% | |
